#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Bullfrog Blues
         A7
e|-------15---15---15---15-----14----14----13---13------ 12-12-12\-|
B|----/15--15----15---15----14----14----13---13----10^12-----------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Distorted electric Tune E A E A C# E and capo on 2nd fret

                        D7
e|-12-11-x--------------5---5---5---5-----8---8--------------|
B|---------12--12--  /5---5---5---5----/8---8---8/5^5/0------|
G|---------12--12-----------------------------------5/0------|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|

 A7
e|-------------5-----3^2^0^0-------------------------------|
B|--0-------------0------------------------7-7/6-----------|
G|--0--/3--0-------------------------5/7-----7/6--7--------|
D|-----/3--0-----------------3-2-0----------------7------3/|
A|-----/3--0-----------------3-2-0-------------------------|
E|---------------------------------------------------------|


e|----------------------------------------------------|
B|----------------------------------------------------|
G|-----5-5-5-5-0/3-0^0^0------------------------------|
D|-/5------------------0-----0/5\3--0----0--0-------0-|
A|------------------------/4----------3--0--0--0/4----|
E|----------------------------------------------------|