#------------------------------PLEASE NOTE-------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. You may only use this file for private study, scholarship #
# or research.                                                           #
#------------------------------------------------------------------------#
Artist: Rory GALLAGHER (Vocals/Guitar)
Author: Huddie LEDBETTER
Title: "Out on the Western plain"
Album: "Against the grain"
Transcribed by: Stephane's Tabs Archive
URL : http://mageos.ifrance.com/topweb/steph's_tabs_archive.htm
Email: stephmail@freesurf.fr
--
"OUT ON THE WESTERN PLAIN" by Rory GALLAGHER_ (_open D_sus4)
_
D||----5---7--5h7--5h7--5h7--|-5h7--5-----5--7--5--3b-0---|
A||-5h8----------------------|---------8------------------|
G||-5------------------------|----------------------------|
D||-0------------------------|----------------------------|
A||--------------------------|----------------------------|
D||--------------------------|----------------------------|

  rake
|------------0h3-5-7-5h7--|--5--5--5p3---5--7--5-------|
|-------------------------|-------------------------5--|
|--2----------------------|----------------------------|
|--0------0---------------|--0--0--0-----0--0--0-------|
|--0----------------------|----------------------------|
|--x----------------------|----------------------------|

                                                        slow rake
|--------------------------|------------------------------|----0--------|
|--------------------------|------------------------------|----0--------|
|----------0------0--2p0---|--0---------------------------|----2--------|
|----------0h2h3---------3-|-----0--------------0h2p0---0-|----0--------|
|--------------------------|--------0--3~-------------3---|----0--------|
|--------------------------|------------------------------|----0--------|


|-----0-------------0-------0-|-------0------0-------0-------0-|
|-----------------------------|-------------------------(0)----|
|--2--------------------2-----|------------------2-------------|
|-----0-----0-----0-------0---|-----0------0-------0-------0---|
|-----------------------------|--------------------------------|
|--0-----0-----0------0-------|--0------0------0-------0-------|


|--------0------0-------0-------0-|--------0------0-------0-----(0)-|
|---------------------------------|---------------------------------|
|----2--------------2-------2-----|----2--------------2-------2-----|
|------0------0-------0-------0---|------0------0-------0-------0---|
|---------------------------------|---------------------------------|
|--0-------0------0-------0-------|--0-------0------0-------0-------|


|--------------------0---------|--------------0----0---|
|-------0---0---0--------------|----0-----0-----0--0-0-|
|-----0-------0-----------2----|-------------------0-0-|
|--------------------0------0--|------------0------0-0-|
|--3------2--------------------|--3-----3-------0--0-0-|
|-----------------0-----0------|-------------------0-0-|


|--0--0--0--0-0-0--0--0-0-0-0-|-----0--------0-------0---------|
|--0--0--0--0-0-0--0--0-0-0-0-|--------------------------------|
|--0--0--0--0-0-2--2--2-2-2-2-|----------2-------2-------2-----|
|--2------------2-------------|-----0------0-------0-----------|
|--0------------0-------------|----------------------------0---|
|--2--------------------------|--0-----0-------0-------0---0h2-|


|--0--0--0-0-0-0----0--0-0-0---|-----0--------0-------0-------2-|
|--0--0--0-0-0-0-0--0--0-0-0---|----------------------0---------|
|--0--0--0-0-0-0-2--2--2-2-2-2-|----------2-------2-------2-----|
|--2-------------2--2--2-2-2-2-|-----0------0---------------0---|
|--0-------------0-------------|--------------------0-----------|
|--2---------------------------|--0-----0-------0-------0-------|


||---------0-------0-------0-------0--||--------0-------0-------0-------|
||------------------------------------||--------------------------------|
||*----2-------2-------2-------2-----*||----2-------2-------2-------2---|
||*------0-------0-------0-------0---*||------0-------0-------0---------|
||------------------------------------||------------------------------0-|
||---0-------0-------0-------0--------||--0-------0-------0-------0-----|


|-------0------0----0---------|---------------0----x-x-|
|--3------2------0------------|----0------0-----0--x-x-|
|---(0)---0--0-----------2----|------0-------------x-x-|
|-------------------0------0--|-------------0------x-x-|
|--3------2------0------------|--3------2-------0--x-x-|
|----------------------0------|--------------------x-x-|


|--0--0--0-0-0-0-0--0-0-0-0-0-0-|-----0---------0-------0----------|
|--0--0--0-0-0-0-0--0-0-0-0-0-0-|-----0-----0------0----------0-0--|
|--0--0--0-0-0-0-2--2-2-2-2-2-2-|-----2-----2--------2--------0-0--|
|--2-----2-2-2-2-2--------------|-------------0------0--------2-2--|
|--0-----0-0-0-0-0--------------|--0--------------------------0-0--|
|--2-------------2--------------|--0-----0--------0-------0-0-2-2--|


|--0--0-0-0-0-0-0-0--0-0-0-0-0-0-|---------------0----------------|
|--0--0-0-0-0-0-0-0--0-0-0-0-0-0-|-----------------------0--------|
|--0--0-0-0-0-0-0-2--2-2-2-2-2-2-|-----------2-------2-------2----|
|--2--------------2--------------|-----0-------0-------0-------0--|
|--0--------------0--------------|--0----x------------------------|
|--2--------------2--------------|--0------0-------0-------0------|


Instrumental break
||------------------------0----|---------------------0-------0-||
||--------3---5----7--5--------|-------------------------------||
||*-2p0---5---7----9--7--------|--5p0---2------0h2-------2----*||
||*----------------------------|------------0------0-------0--*||
||------0-------0-----0--------|------0-----0------------------||
||--0-------0------0--------0--|--0------------0-------0-------||


|----------------------0-0---0-|---------------------0--------0-|
|----------------------0-0-----|--------------------------------|
|--2p0---0-------2-----2-2-----|--0h2p0---0--2-----2------2-2---|
|-----------4-------0----------|--------3----0---0--------------|
|------0------0------------0---|--------------------------------|
|--0-------------0-----0-------|-----------------0------0-------|


|---------------------------------|-----0--------0-------0----------|
|---------------------------------|------------0--------------------|
|--0h2p0---0----------------------|----------2-2-----2-------0-(0)--|
|--------3----2---3--0h2p0--------|-----0--------------0-------0----|
|-------------0------------3p0----|---------------------------------|
|------------------------------3b-|--0-----0-------0-------0--------|


|--------5--------7p5-------5----|--5h7p5-------5--------0---------|
|--5h8-------5----------8--------|----------8----------------------|
|------5-------5------5----------|--------5-------5-2----2----2----|
|--0-------0------0-----------0--|------------0---0------0------0--|
|--------------------------------|--------------------------0------|
|------0-------0----------0------|--------------------0------------|


|--------5--------7p5-------5----|--------10--------------------------|
|--5h8-------5----------8--------|--12---------12\---0h3p0------------|
|------5-------5------5----------|------0---------0----------2h5p2-3--|
|--0-------0------0-------0---0--|--0----------------0-------0--------|
|--------------------------------|------------------------------------|
|------0-------0-----------------|-----------0------------------------|


|-----0--------0-------0--------|--7p0---0--------10----9-------|
|--------------------------0----|------------8-------------8----|
|-----2----2-------2---------0--|------9-------9------9------9--|
|-----0------0-------0----------|----------0--------------------|
|-------------------------------|-------------------------------|
|--0-----0-------0-------0------|--0--------------0-------------|


|--7p0---0-------10p0---9---0----|---------7--------7p0------0----------|
|-----------8--------------------|--8h10p8-----10p7-----10-------10-----|
|------9------9-------9-------9--|-------9------------------------------|
|------0------------------0------|-----------0-------------0---0----0-0-|
|--------------------------------|--------------------------------------|
|--0-------------0---------------|--0-----------------------------------|


|-----0---------------------|-----0--------0-------0-------0-|
|------------0--------------|--------------------------------|
|---------------------------|----------2-------2-------2-----|
|-----0---------------------|-----0------0-------0-------0---|
|--0-----------0-0----0-----|--------------------------------|
|--0-----0---------3-----3b-|--0-----0-------0-------0-------|


|------------------------0---------|------------------------0---------|
|--------0-------0---------------0-|--------0-------0---------------0-|
|----0-------0-------0-------0-----|----0-------0-------0-------0-----|
|------5-------5-------5-------5---|------3-------3-------3-------3---|
|----------------------------------|----------------------------------|
|--5-------5-------5-------5-------|--3-------3-------3-------3-------|


|----------------0---------------0-|-----0---0-0-0-------------------|
|--------0---------------0---------|-----0---0-0-0-------------------|
|----0-------0-------0-------0-----|-----2---2-2-2-------------------|
|------4-------4-------4-------4---|-----0-----0-0-0h2p0---0-2-3-2p0-|
|----------------------------------|---------------------3-----------|
|--2-------2-------2-------2-------|--0------------------------------|


|--------------------0-------0-|-----0-------------0--------|
|-----0-----0---(0)------------|----------------------------|
|-----2-----2------2-----2-----|-----------------------2----|
|-----------0--------------0---|-----0-----0-----0----------|
|------------------------------|----------------------------|
|--0-----0-----0-------0-------|--0-----0-----0------0---0--|


|-------0------0-------0-------0-|--------0------0-------0-------0-|
|--------------------------------|---------------------------------|
|------------------2-------2-----|----2--------------2-------2-----|
|-----0------0-------0-------0---|------0------0-------0-------0---|
|--------------------------------|---------------------------------|
|--0------0------0-------0-------|--0-------0------0-------0-------|


|--------0------0-------0-------0-|---------------------0---------|
|---------------------------------|----0---0---0---0--------------|
|----2--------------2-------2-----|------0-------0------0----2----|
|------0------0-------0-------0---|----------------------------0--|
|---------------------------------|--3-------2--------------------|
|--0-------0------0-------0-------|------------------0-----0------|


|--------------0----0---|--0--0--0--0-0-0--0--0-0-0-----|
|----0-----0-----0--0-0-|--0--0--0--0-0-0--0--0-0-0-(0)-|
|-------------------0-0-|--0--0--0--0-0-2--2--2-2-2-----|
|------------0------0-0-|--2------------2---------------|
|--3-----2-------0--0-0-|--0------------0---------------|
|-------------------0-0-|--2----------------------------|


|-----2p0--------2p0---0-----0--|--0--0--0-0-0-0----0--0-0-0---|
|-----------3--------------3p0--|--0--0--0-0-0-0-0--0--0-0-0-0-|
|---------2----------2----------|--0--0--0-0-0-0-2--2--2-2-2---|
|-----0-------0--0-------0------|--2-------------2--2--2-2-2---|
|--0----------------------------|--0-------------0-------------|
|-------------------------------|--2---------------------------|


                                (See Slide Tab, bar 1)
|-----0--------0-------0--------|--------------------------|
|-------------------------------|-------------7--5----5----|
|----------2-------2-------2----|--2--5--------------------|
|-----0------0-------0-------0--|-------------------0------|
|-------------------------------|--------0-----------------|
|--0-----0-------0-------0------|--0----------0--0------0--|


|---------------------0--------|-------------------------|
|------------------------------|---------5---7--5---5----|
|--5----2---0----2--------2----|--2---5------------------|
|-------------0-----0-------0--|-------------------------|
|-----0------------------------|--------0----------------|
|--0------0------0------0------|--0----------0--0-----0--|


|---------------------0--------|--0-----0------------0---0-0--|
|------------------------------|----0-------0---0----0---0-0--|
|--5----2---0----2---------2---|------0-------0------2---2-2--|
|-------------0-----0--------0-|---------------------0---0-0--|
|-----0------------------------|--3-------2----------0--------|
|--0------0------0------0------|------------------0-----------|

                                      rake
|-----------------0-0-|--0--0--0-0-0-0-0--0--0-0-0-0-|
|--0------0-------0-0-|--0--0--0-0-0-0-0--0--0-0-0-0-|
|--2--------------0-0-|--0--2--2-2-2-2-2--2--2-2-2-2-|
|-----------0---------|--2--2--2-2-2-2-2--2--2-2-2-2-|
|--3----2------0------|--0---------------------------|
|---------------------|--2---------------------------|
             rake
|-----0----------3p0---0-------|--0-----0-0-0-0-0--0--0-0-0-0-|
|-----------0-0----------------|--0--0--0-0-0-0-0--0--0-0-0-0-|
|-------2-----2------2----2p0--|--0--0--2-2-2-2-2--2--2-2-2-2-|
|-----0-------0----------------|--2--2----------2--2--2-2-2-2-|
|----------------0-------------|--0-------------0-------------|
|--0------0-----------------0--|--2---------------------------|


|-----0---------------0-------0-|
|--------------0----------------|
|----------2---2----------2-----|
|-----0------0------0-------0---|
|-------------------------------|
|--0-----0-------0------0-------|


|--------0-------0-------0-------0-|-------------------0--------0-|
|----------------------------------|--0--------5----7--0----0-----|
|----2-------2-------2-------2-----|-------5---7--------------2---|
|--------------0-------0-------0---|-------------0----------------|
|------0---------------------------|-----0----------0-------------|
|--0-------0-------0-------0-------|--0------0---------0--0-------|


|------------0-------0---0---0----|----------------------0--------|
|--------------------0-------0----|--5----------------------------|
|----5---2-------2-----2----------|-------5p4-0----0h2-------2----|
|----------0-------0--------------|--0-----------------0-------0--|
|------0-------0-------0---0---0--|-----0----------------------0--|
|--0---------------------------0--|---------0---0--0-------0------|


|----------------------------------|-------0-------0------0-------0-|
|----------------------------------|---------------0----------0---0-|
|--2p0-------0----0h2p0-------0----|--2--------2------2---------3---|
|------3-3----------------3--------|-----0-------0------0-------0---|
|----------------------------------|--------------------------------|
|--0---0---0---0--0-----0---0---0--|--0------0--------------0-------|


|---------------------------------------|-----0-0--------|
|---------------------------------------|-----0-0--------|
|--0h2p0---0-0h2p0----0h2p0---0---------|-----2-2-2--0-0-|
|--------3---------3--------3---0h2p0---|--0---------0-0-|
|-------------------------------------3-|--0-------------|
|---------------------------------------|----------------|


|------------------------------------|-----------------------------------|
|------------------------------0---0-|---------------------------------0-|
|--------2--------2------------0-0---|--------2---------2----------------|
|--4p2p0----4p2p0----4p2p0-2---2-----|--4p2p0-----4p2p0-----4p2p0-2--2---|
|--------------------0---------3-----|-------------------------------3---|
|------------------------------------|-----------------------------------|


|----------------------------------|--------------------------------------|
|----------------------------------|------------------------------------0-|
|-------2---------2---------2----0-|----------------------------0h2p0---0-|
|-4p2p0-----4-2-0-----4-2-0----2---|-0h2p0--0-2-3-0h2p0---0-2-3-------3---|
|------------------------------3---|------3-------------3-----------------|
|----------------------------------|--------------------------------------|


|-----0--------0-------0---------0-|----------------0---------------0-|
|-----0----------------0-----------|--------0---------------0---------|
|-----2----2-------2---2---x-------|----0-------0-------0-------0-----|
|-----0------0-------0--------0----|------5-------5-------5-------5---|
|----------------------------------|----------------------------------|
|--0-----0-------0-----------------|--5-------5-------5-------5-------|


|----------------0-----------------|------0--------0h2p0-------0----|
|--------0---------------0-------0-|---------------------0-3--------|
|----0-------0-------0-------0-----|----x------------------------2--|
|------3-------3-------3-----------|--------3---0------------0------|
|------------------------------3---|--------------------------------|
|--3-------3-------3-------3-------|--0-----------------------------|

                               rake
|-----0----------0------0----|------------------------0---------|
|-----0--------3-----3-------|--0-0-------0---0---0-----------0-|
|-----2----2-2-----2---------|--4-----4-------------0-----0-----|
|-----0----0-0-3----------0--|--5---5-------5---------------5---|
|------------0---------------|--x-------------------------------|
|--0-------------------------|--5-------5-------5-------5-------|


|------------------------0---------|------------------------0---------|
|--------0-------0---------------0-|--------0-------0-------0-------0-|
|----0-------0-------0-------0-----|----0-------0-------0-------0-----|
|------3-------3-------3-------3---|------2-------2-------2-------2---|
|----------------------------------|----------------------------------|
|--3-------3-------3-------3-------|--2-------2-------2-------2-------|


|----------------0-------------------|--0--------------------0-2-----|
|--------0-------0-------0-------0---|----0----------------3---------|
|----0-------0-------0-------0-----0-|------0------------2-----------|
|------1-------1-------1-------1-----|--------1---0----0-------------|
|------------------------------------|---------------0---------------|
|--1-------1-------1-------1---------|-------------------------------|
  
  rake
|--0----------------||
|--3----------------||
|--2----------------||
|--0----------------||
|--0----------------||
|--0----------------||